Related party transactions |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
| Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes |
| Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) |
| 1 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | BIPIN M MANEK | AABPM9048F | Key Mangement Personnel - Executive Director | Remuneration | | 30 | - | 30 | -4.89 | -3.48 | | | | | | | | | | Textual Information(1) |
| 2 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | MIHIR B MANEK | ANEPM8469J | Executive Director | Remuneration | | 30 | - | 30 | -3.48 | -3.48 | | | | | | | | | | Textual Information(2) |
| 3 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | VIDHI H PAREKH | AZXPM0718P | Executive Director | Remuneration | | 6 | - | 6 | -0.75 | -0.75 | | | | | | | | | | Textual Information(3) |
| 4 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | VISHAKHA PANDYA | EAXPP0645H | Key Mangement Personnel - COMPANY SECRETARY | Remuneration | | 3.6 | - | 3.6 | -0.59 | -0.59 | | | | | | | | | | Textual Information(4) |
| 5 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | MITESH D MANEK | ALDPM9178K | Key Mangement Personnel - Chief Financial Officer | Remuneration | | 9 | - | 9 | -0.99 | -1.33 | | | | | | | | | | Textual Information(5) |
| 6 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | BIPIN M MANEK | AABPM9048F | Key Mangement Personnel - Executive Director | Any other transaction | Payment of commission | 135 | - | 135 | -0.04 | -22 | | | | | | | | | | Textual Information(6) |
| 7 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | MIHIR B MANEK | ANEPM8469J | Executive Director | Any other transaction | Payment of commission | 135 | - | 135 | -11.06 | -71.9 | | | | | | | | | | Textual Information(7) |
| 8 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | BIPIN M MANEK | AABPM9048F | Key Mangement Personnel - Executive Director | Any other transaction | Payment of Bank Guarantee Commission | 22.5 | - | 22.5 | -20.25 | -2.05 | | | | | | | | | | Textual Information(8) |
| 9 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | PRAVINA B MANEK | AAXPM2736J | Non Executive Director | Any other transaction | Payment of Bank Guarantee Commission | 22.5 | - | 22.5 | 0 | 0 | | | | | | | | | | Textual Information(9) |
| 10 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | VIBGYOR EXPORTS | AAXPM2736J | Enterprises in which director is a Proprietor | Sale of goods or services | | 0 | - | 0 | 2.43 | 0 | | | | | | | | | | Textual Information(10) |
| 11 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | CHROMA FOOD INGREDIENTS PVT LTD (NET OF GST) | AAJCC9419K | Company in which Director of the Company is a Director | Sale of goods or services | | 49.47 | - | 49.47 | 7.96 | 15.72 | | | | | | | | | | Textual Information(11) |
| 12 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | KRIPA M MANEK | AZXPM0717C | Relative of KMP | Any other transaction | Professional Fees | 9 | - | 9 | -0.45 | -0.45 | | | | | | | | | | Textual Information(12) |
| 13 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | ARJUN FOOD COLOURANTS MFG PVT LTD | AADCA0279M | Subsidiary | Loan | | 1.1 | - | 1.1 | 10.83 | 12.35 | | | | | Loan | 0.09 | Repayable
on demand | Unsecured | For Working
Capital
and
General
Corporate
purpose | Textual Information(13) |
| 14 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | RAHUL BERDE | AGHPB8273B | Independent Director | Any other transaction | Directors Sitting Fees | 0.4 | - | 0.4 | 0 | 0 | | | | | | | | | | Textual Information(14) |
| 15 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | NIREN DESAI | AABPD1427B | Independent Director | Any other transaction | Directors Sitting Fees | 0.4 | - | 0.4 | 0 | 0 | | | | | | | | | | Textual Information(15) |
| 16 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | PRAFULCHANDRA SHAH | AACPS2339G | Independent Director | Any other transaction | Directors Sitting Fees | 0.4 | - | 0.4 | 0 | 0 | | | | | | | | | | Textual Information(16) |
| 17 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | JYOTI SUNIL MODI | AADPM8026B | Independent Director | Any other transaction | Directors Sitting Fees | 0.4 | - | 0.4 | 0 | 0 | | | | | | | | | | Textual Information(17) |
| 18 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | ASHIT KANTILAL DOSHI | AABPD5246N | Independent Director | Any other transaction | Directors Sitting Fees | 0.4 | - | 0.4 | 0 | 0 | | | | | | | | | | Textual Information(18) |
| 19 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | Trident Colours & Chemicals | AWUPP0640D | Enterprises in which relative of Director/KMP is a Proprietor | Sale of goods or services | | 0 | - | 0 | 207.82 | 207.82 | | | | | | | | | | Textual Information(19) |
| 20 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | CHROMA FOOD INGREDIENTS PVT LTD (NET OF GST) | AAJCC9419K | Company in which Director of the Company is a Director | Purchase of goods or services | | 2.61 | - | 2.61 | 0 | 0 | | | | | | | | | | Textual Information(20) |
| 21 | ARJUN FOOD COLOURANTS MFG PVT LTD | AADCA0279M | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | Holding Company | Loan | | 1.1 | - | 1.1 | -10.83 | -12.73 | | | | | Loan | 0.09 | Repayable
on demand | Unsecured | For Working
Capital
and
General
Corporate
purpose | Textual Information(21) |
| 22 | ARJUN FOOD COLOURANTS MFG PVT LTD | AADCA0279M | MIHIR B MANEK | ANEPM8469J | Common Director in Holding & Subsidary | Loan | | 0 | - | 0 | -2.08 | -2.08 | | | | | | | | | | Textual Information(22) |
| Total value of transaction during the reporting period | | | | | | | | | | 458.88 | | | | | | | | | | | | |