(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank�s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA |
(III) Whether the company is a �high value debt listed entity� according to regulation 15 (1A)? | No |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |
(b) If answer to above question is No, please explain the reason for not complying. | |
Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes |
Latest Date on which RPT policy is updated | 10-02-2022 |
Indicate Company website link for updated RPT policy of the Company | https://vidhifoodcolors.com/INVPDFDocs/9.%20Codes%20and%20Polices/11.%20Policy%20on%20Related%20Party%20Transactions.pdf |
Related party transactions |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) |
1 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | BIPIN M MANEK | AABPM9048F | Key Mangement Personnel - Executive Director | Remuneration | | 30 | 0 | 30 | -3.48 | -3.48 | | | | | | | | | | Textual Information(1) |
2 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | MIHIR B MANEK | ANEPM8469J | Executive Director | Remuneration | | 30 | 0 | 30 | -3.48 | -3.48 | | | | | | | | | | Textual Information(2) |
3 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | VIDHI H PAREKH | AZXPM0718P | Executive Director | Remuneration | | 6 | 0 | 6 | -0.75 | -0.75 | | | | | | | | | | Textual Information(3) |
4 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | VISHAKHA PANDYA | EAXPP0645H | Key Mangement Personnel - Company Secretary | Remuneration | | 3.96 | 0 | 3.96 | 0.59 | -0.66 | | | | | | | | | | Textual Information(4) |
5 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | MITESH D MANEK | ALDPM9178K | Key Mangement Personnel - Chief Financial Officer | Remuneration | | 9 | 0 | 9 | -1.33 | 1.33 | | | | | | | | | | Textual Information(5) |
6 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | BIPIN M MANEK | AABPM9048F | Key Mangement Personnel - Executive Director | Any other transaction | Payment of commission | 108.5 | 0 | 108.5 | -22 | -10.52 | | | | | | | | | | Textual Information(6) |
7 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | MIHIR B MANEK | ANEPM8469J | Executive Director | Any other transaction | Payment of commission | 108.5 | 0 | 108.5 | -71.9 | -20.68 | | | | | | | | | | Textual Information(7) |
8 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | BIPIN M MANEK | AABPM9048F | Key Mangement Personnel - Executive Director | Any other transaction | Payment of Bank Guarantee Commission | 22.5 | 0 | 22.5 | 0 | 0 | | | | | | | | | | Textual Information(8) |
9 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | PRAVINA B MANEK | AAXPM2736J | Non Executive Director | Any other transaction | Payment of Bank Guarantee Commission | 22.5 | 0 | 22.5 | 0 | 0 | | | | | | | | | | Textual Information(9) |
10 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | VIBGYOR EXPORTS | AAXPM2736J | Enterprises in which director is a Proprietor | Sale of goods or services | | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | Textual Information(10) |
11 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | CHROMA FOOD INGREDIENTS PVT LTD (NET OF GST) | AAJCC9419K | Company in which Director of the Company is a Director | Sale of goods or services | | 557.01 | 0 | 557.01 | 15.72 | 14.67 | | | | | | | | | | Textual Information(11) |
12 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | KRIPA M MANEK | AZXPM0717C | Relative of KMP | Any other transaction | Professional Fees | 3 | 0 | 0 | -0.45 | -0.45 | | | | | | | | | | Textual Information(12) |
13 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | ARJUN FOOD COLOURANTS MFG PVT LTD | AADCA0279M | Subsidiary | Loan | | 2.24 | 0 | 2.24 | 10.83 | 13.07 | | | | | Loan | 0.09 | Repayable
on demand | Unsecured | For Working
Capital
and
General
Corporate
purpose | Textual Information(13) |
14 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | RAHUL BERDE | AGHPB8273B | Independent Director | Any other transaction | Directors Sitting Fees | 0.4 | 0 | 0.4 | 0 | 0 | | | | | | | | | | Textual Information(14) |
15 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | NIREN DESAI | AABPD1427B | Independent Director | Any other transaction | Directors Sitting Fees | 0.4 | 0 | 0.4 | 0 | 0 | | | | | | | | | | Textual Information(15) |
16 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | PRAFULCHANDRA SHAH | AACPS2339G | Independent Director | Any other transaction | Directors Sitting Fees | 0.4 | 0 | 0.4 | 0 | 0 | | | | | | | | | | Textual Information(16) |
17 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | JYOTI SUNIL MODI | AADPM8026B | Independent Director | Any other transaction | Directors Sitting Fees | 0.4 | 0 | 0.4 | 0 | 0 | | | | | | | | | | Textual Information(17) |
18 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | ASHIT KANTILAL DOSHI | AABPD5246N | Independent Director | Any other transaction | Directors Sitting Fees | 0.4 | 0 | 0.4 | 0 | 0 | | | | | | | | | | Textual Information(18) |
19 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | ANIL POPATLAL UDESHI | AAAPU1762D | Independent Director | Any other transaction | Directors Sitting Fees | 0.2 | 0 | 0.2 | 0 | 0 | | | | | | | | | | Textual Information(19) |
20 | ARJUN FOOD COLOURANTS MFG PVT LTD | AADCA0279M | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | Holding Company | Loan | | 2.24 | 0 | 2.24 | -12.73 | -14.98 | | | | | Loan | 0.09 | Repayable on Demand | Unsecured | For Working Capital and General Corporate purpose | Textual Information(20) |
21 | ARJUN FOOD COLOURANTS MFG PVT LTD | AADCA0279M | MIHIR B MANEK | ANEPM8469J | Common Director in Holding & Subsidary | Loan | | 0 | 0 | 0 | -2.08 | -2.08 | | | | | | | | | | Textual Information(21) |
22 | VIDHI SPECIALTY FOOD INGREDIENTS LIMITED | AAACV3565G | Trident Colours & Chemicals | AWUPP0640D | Enterprises in which relative of Director/KMP is a Proprietor | Sale of goods or services | | 0 | 0 | 0 | 207.82 | 207.82 | | | | | | | | | | Textual Information(22) |
Total value of transaction during the reporting period | | | | | | | | | | 904.65 | | | | | | | | | | | | |