COLOR SHADE | |
---|---|
PRODUCT | CHOCOLATE BROWN HT |
C.I.NO. | 20285 |
F.D.& C. NO | Yellow 6 |
E.N.O. | E 155 |
PURE DYE CONTENT(MIN) | 70% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 10% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Brown 3 | Einecs: 224‐924‐0 | Chemical name: Disodium 4,4′-(2,4-dihydroxy-5-hydroxymethyl-1,3-phenylene bisazo)di (naphthalene-1-sulfonate)
COLOR SHADE | |
---|---|
PRODUCT | BLACK PN |
C.I.NO. | 28440 |
F.D.& C. NO | – |
E.N.O. | E 151 |
PURE DYE CONTENT(MIN) | 80% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 10% |
DYE INTERMEDIATES (MAX) | 0.80% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Black 1 | Einecs: 219‐746‐5 | Chemical name: Tetrasodium 4-acetamido-5-hydroxy-6-[7-sulfonato-4-(4-sulfonatophenylazo)-1-naphthylazo] naphthalene-1,7-disulfonate
COLOR SHADE | |
---|---|
PRODUCT | GREEN S |
C.I.NO. | 44090 |
F.D.& C. NO | – |
E.N.O. | E 142 |
PURE DYE CONTENT(MIN) | 80% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 1% |
DYE INTERMEDIATES (MAX) | 0.40% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Green 4 | Einecs: 221-409-2 | Chemical name: Sodium N-[4-[[4-(dimethylamino)phenyl](2-hydroxy-3,6-disulfo-1- naphthalenyl)-methylene]2,5-cyclohexadien-1-ylidene]-N-methylmethanaminium; Sodium 5-[4-dimethylamino-α-(4-dimethyliminocyclohexa- 2,5-dienylidene) benzyl]-6-hydroxy-7-sulfonato-naphthalene-2- sulfonate (alternative chemical name)
COLOR SHADE | |
---|---|
PRODUCT | BRILLIANT BLUE CFC |
C.I.NO. | 42090 |
F.D.& C. NO | Blue 1 |
E.N.O. | E 133 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 6% |
DYE INTERMEDIATES (MAX) | 1.80% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Blue 2 | Einecs: 223-339-8 | Chemical name: Disodium α-(4-(N-ethyl-3-sulfonatobenzylamino) phenyl)-α-(4-N-ethyl- 3-sulfonatobenzylamino) cyclohexa-2,5-dienylidene) toluene-2-sulfonate
COLOR SHADE | |
---|---|
PRODUCT | INDIGO CARMINE |
C.I.NO. | 73015 |
F.D.& C. NO | Blue 2 |
E.N.O. | E 132 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 1% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Blue 1 | Einecs: 212-728-8 | Chemical name: Disodium 3,3′-dioxo-2,2′-bi-indolylidene-5,5′-disulfonate
COLOR SHADE | |
---|---|
PRODUCT | PATENT BLUE V |
C.I.NO. | 42051 |
F.D.& C. NO | – |
E.N.O. | E 131 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 2% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Blue 5 | Einecs: 20262-76-4 | Chemical name: Sodium compound of [4-(α-(4-diethylaminophenyl)-5- hydroxy-2,4-disulfophenyl-methylidene) 2,5-cyclohexadien-1-ylidene] diethyl-ammonium hydroxide inner salt
COLOR SHADE | |
---|---|
PRODUCT | ALLURA RED |
C.I.NO. | 16035 |
F.D.& C. NO | Red 40 |
E.N.O. | E 129 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 3% |
DYE INTERMEDIATES (MAX) | 1.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Red 17 | Einecs: 247-368-0 | Chemical name: Disodium 2-hydroxy-1-(2-methoxy-5-methyl-4-sulfonatophenylazo) naphthalene-6-sulfonate
COLOR SHADE | |
---|---|
PRODUCT | ERYTHROSINE |
C.I.NO. | 45430 |
F.D.& C. NO | Red 3 |
E.N.O. | E 127 |
PURE DYE CONTENT(MIN) | 87% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 4% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Red 14 | Einecs: 240-474-8 | Chemical name: Disodium 2-(2,4,5,7-tetraiodo-3-oxido-6-oxoxanthen-9-yl)benzoate monohydrate
COLOR SHADE | |
---|---|
PRODUCT | PONCEAU 4R |
C.I.NO. | 16255 |
F.D.& C. NO | – |
E.N.O. | E 124 |
PURE DYE CONTENT(MIN) | 80% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 1% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Red 7 | Einecs: 220-036 | Chemical name: Trisodium 2-hydroxy-1-(4-sulfonato-1-naphthylazo) naphthalene-6,8-disulfonate
COLOR SHADE | |
---|---|
PRODUCT | AMARANTH |
C.I.NO. | 16185 |
F.D.& C. NO | – |
E.N.O. | E 123 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 3% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Red 9 | Einecs: 213-022-2 | Chemical name: Trisodium 2-hydroxy-1-(4-sulfonato-1-naphthylazo) naphthalene-3,6- disulfonate
COLOR SHADE | |
---|---|
PRODUCT | CARMOISINE |
C.I.NO. | 14720 |
F.D.& C. NO | – |
E.N.O. | E 122 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 2% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Red 3 | Einecs: 222-657-4 | Chemical name: Disodium 4-hydroxy-3-(4-sulfonato-1-naphthylazo) naphthalene-1- sulfonate
COLOR SHADE | |
---|---|
PRODUCT | SUNSET YELLOW FCF |
C.I.NO. | 15985 |
F.D.& C. NO | Yellow 6 |
E.N.O. | E 110 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 5% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Yellow 3 | Einecs: 220-491-7 | Chemical name: Disodium 2-hydroxy-1-(4-sulfonatophenylazo)naphthalene-6-sulfonate
COLOR SHADE | |
---|---|
PRODUCT | QUINIOLINE YELLOW |
C.I.NO. | 47005 |
F.D.& C. NO | – |
E.N.O. | E 104 |
PURE DYE CONTENT(MIN) | 70% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 4% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Yellow 13 | Einecs: 305-897-5 | Chemical name: The disodium salts of the disulfonates of 2-(2-quinolyl) indan-1,3-dione (principal component)
COLOR SHADE | |
---|---|
PRODUCT | TARTRAZINE |
C.I.NO. | 19140 |
F.D.& C. NO | Yellow 5 |
E.N.O. | E 102 |
PURE DYE CONTENT(MIN) | 85% |
WATER INSOLUBLE MATTER | 0.20% |
ETHER EXTRACT(MAX) | 0.20% |
SUBSIDIARY DYES (MAX) | 1% |
DYE INTERMEDIATES (MAX) | 0.50% |
PROMARY AROMATIC AMINES (MAX) | 0.01% |
MERCURY PPM (MAX) | 1 |
LEAD PPM (MAX) | 2 |
ARSENIC PPM MAXIMUM | 3 |
CADMIUM PPM (MAX) | 1 |
HEAVY METALS PPM | 40 |
Synonyms: CI Food Yellow 4 | Einecs: 217-699-5 | Chemical name: Trisodium-5-hydroxy-1-(4-sulfonatophenyl)-4-(4-sulfonatophenylazo)- H-pyrazole-3-carboxylate